Starbeck Cons Club
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Paul Kennedy | 13 | 10 | 33 | 21 | 15828 | 831 | 48.01 | 1 | 1.45 | 16 | 118 | 57.14 |
| Tezz Sherwood | 15 | 10 | 37 | 22 | 17846 | 951 | 50.27 | 0 | 1.35 | 17 | 100 | 56.29 |
| Tony Hawkes | 15 | 9 | 35 | 20 | 16407 | 952 | 34.26 | 0 | 0.97 | 18 | 130 | 51.70 |
| Paul Rickwood | 14 | 3 | 34 | 9 | 15476 | 929 | 26.79 | 0 | 0.78 | 21 | 40 | 49.97 |
| T. Donnelly | 1 | 0 | 2 | 0 | 741 | 45 | 2.00 | 0 | 1.00 | 60 | 0 | 49.39 |
| Steve Wilson | 5 | 2 | 12 | 4 | 5240 | 328 | 9.18 | 0 | 0.76 | 21 | 56 | 47.92 |
| Phil Donnelly | 9 | 4 | 22 | 11 | 10450 | 659 | 15.99 | 0 | 0.72 | 17 | 42 | 47.57 |
| Graham Ware | 8 | 3 | 19 | 7 | 8782 | 571 | 14.25 | 1 | 0.75 | 22 | 36 | 46.14 |
| Bob Scurr | 8 | 3 | 19 | 8 | 8233 | 576 | 8.08 | 0 | 0.42 | 29 | 39 | 42.88 |
| S. Hoare | 1 | 1 | 2 | 2 | 1002 | 71 | 1.00 | 0 | 0.50 | 30 | 26 | 42.33 |
| Deniece Hodgson | 3 | 0 | 7 | 1 | 2782 | 225 | 1.13 | 0 | 0.16 | 27 | 42 | 37.09 |
Team Average: 50.24
| Fastest Pairs Game: | Tezz Sherwood & Paul Kennedy | 25 |
| Highest Pairs Finish: | Paul Kennedy & Paul Rickwood | 120 |